Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Tue 01/10 | 158 | 367 | 224 | 568 | 149 | 479 | 590 | 880 |
Wed 02/10 | 236 | 366 | 229 | 237 | 128 | 370 | 347 | 157 |
Thu 03/10 | 240 | 560 | 128 | 230 | 566 | 289 | 467 | 470 |
Fri 04/10 | 168 | 470 | 599 | 270 | 360 | 477 | 289 | 369 |
Sat 05/10 | 356 | 145 | 445 | 280 | 450 | 245 | 146 | 380 |
Sun 06/10 | 667 | 145 | 379 | 189 | – | – | – | – |
Mon 07/10 | 236 | 260 | 400 | 146 | 590 | 690 | 158 | 348 |
Tue 08/10 | 167 | 334 | 369 | 588 | 128 | 256 | 240 | 590 |
Wed 09/10 | 269 | 349 | 167 | 688 | 568 | 770 | 247 | 245 |
Thu 10/10 | 360 | 459 | 279 | 340 | 114 | 478 | 126 | 366 |
Fri 11/10 | Game OFF (Durga Puja) | |||||||
Mon 14/10 | 189 | 490 | 580 | 339 | 278 | 248 | 400 | 157 |
Tue 15/10 | 679 | 138 | 350 | 779 | 256 | 458 | 139 | 447 |
Wed 16/10 | 278 | 138 | 145 | 470 | 570 | 389 | 678 | 230 |
Thu 17/10 | 377 | 189 | 257 | 149 | 367 | 790 | 259 | 568 |
Fri 18/10 | 245 | 178 | 390 | 558 | 560 | 279 | 378 | 667 |
Sat 19/10 | 479 | 469 | 340 | 560 | 259 | 139 | 128 | 455 |
Sun 20/10 | 250 | 245 | 129 | 788 | – | – | – | – |
Mon 21/10 | 689 | 280 | 234 | 370 | 466 | 180 | 799 | 236 |
Tue 22/10 | 467 | 589 | 790 | 669 | 355 | 270 | 680 | 235 |
Wed 23/10 | 445 | 679 | 349 | 890 | 356 | 268 | 260 | 188 |
Thu 24/10 | 250 | 348 | 178 | 457 | 690 | 468 | 157 | 224 |
Fri 25/10 | 180 | 467 | 790 | 668 | 147 | 128 | 347 | 557 |
Sat 26/10 | 290 | 150 | 168 | 367 | 468 | 378 | 349 | 148 |
Sun 27/10 | 140 | 359 | 256 | 160 | X | X | X | X |
Mon 28/10 | 678 | 488 | 450 | 890 | 579 | 289 | 355 | 790 |
Tue 29/10 | Game OFF (Kali Puja, Diwali) | |||||||
Mon 04/11 | 249 | 160 | 334 | 346 | 790 | 459 | 580 | 456 |
Tue 05/11 | 260 | 690 | 345 | 188 | 145 | 247 | 568 | 335 |
Wed 06/11 | 690 | 557 | 466 | 230 | 270 | 458 | 250 | 180 |
Thu 07/11 | 378 | 260 | 688 | 490 | 157 | 470 | 236 | 126 |
Fri 08/11 | 289 | 990 | 140 | 478 | 179 | 690 | 336 | 567 |
Sat 09/11 | 378 | 569 | 277 | 368 | 357 | 125 | 279 | 136 |
Sun 10/11 | 156 | 468 | 678 | 110 | – | – | – | – |
Mon 11/11 | 680 | 357 | 180 | 478 | 668 | 148 | 450 | 779 |
Tue 12/11 | 258 | 457 | 158 | 146 | 348 | 790 | 780 | 228 |
Wed 13/11 | 580 | 378 | 667 | 357 | 678 | 138 | 236 | 458 |
Thu 14/11 | 390 | 256 | 800 | 340 | 126 | 279 | 257 | 600 |
Fri 15/11 | 270 | 236 | 889 | 380 | 890 | 368 | 120 | 779 |
Sat 16/11 | 589 | 370 | 455 | 290 | 267 | 358 | 166 | 256 |
Sun 17/11 | 158 | 147 | 589 | 357 | – | – | – | – |
Mon 18/11 | 140 | 237 | 248 | 460 | 558 | 340 | 128 | 268 |
Tue 19/11 | 157 | 346 | 460 | 570 | 667 | 390 | 188 | 450 |
Wed 20/11 | 479 | 236 | 490 | 178 | 388 | 134 | 890 | 688 |
Thu 21/11 | 679 | 790 | 237 | 467 | 199 | 147 | 590 | 226 |
Fri 22/11 | 460 | 358 | 456 | 567 | 238 | 359 | 278 | 270 |
Sat 23/11 | 166 | 450 | 680 | 569 | 260 | 389 | 238 | 468 |
Sun 24/11 | 499 | 179 | 359 | 360 | – | – | – | – |
Mon 25/11 | 112 | 249 | 129 | 178 | 358 | 690 | 258 | 389 |
Tue 26/11 | 145 | 140 | 480 | 367 | 249 | 355 | 246 | 555 |
Wed 27/11 | 258 | 120 | 448 | 128 | 348 | 230 | 367 | 689 |
Thu 28/11 | 146 | 477 | β | β | β | β | β | β |
Fri 29/11 | β | β | β | β | β | β | β | β |
Let me know if you need further modifications!